| Company Name | Ticker | Class Period | Deadline | Status | Action | Date Added |
|---|---|---|---|---|---|---|
| ADMA Biologics, Inc. | ADMA | 8/9/24 - 3/25/26 | 08/10/2026 | Pending | ||
| Erasca, Inc. | ERAS | 1/14/25 - 4/26/26 | 08/10/2026 | Pending | ||
| Via Transportation, Inc. | VIA | IPO | 08/10/2026 | Pending | ||
| Zillow Group, Inc. | Z | 2/11/25 - 5/7/26 | 08/10/2026 | Pending | ||
| Black Rock Coffee Bar, Inc. | BRCB | 9/12/25 - 5/12/26 | 08/11/2026 | Pending | ||
| Microsoft Corporation | MSFT | 5/1/25 - 1/28/26 | 08/11/2026 | Pending | ||
| Nano - X Imaging Ltd. | NNOX | 3/31/25 - 4/17/26 | 08/11/2026 | Pending | ||
| Embecta Corp. | EMBC | 11/25/25 - 5/4/26 | 08/17/2026 | Pending | ||
| Peabody Energy Corporation | BTU | 10/14/24 - 5/4/26 | 08/24/2026 | Pending | ||
| ZoomInfo Technologies Inc. | GTM | 11/3/25 - 5/11/26 | 08/24/2026 | Pending | ||
| Futu Holdings Limited | FUTU | 5/24/23 - 5/27/26 | 08/25/2026 | Pending | ||
| Genius Group Limited | GNS | 4/12/22 - 5/30/25 | 08/28/2026 | Pending | ||
| Hub Group, Inc. | HUBG | 4/28/23 - 5/11/26 | 08/28/2026 | Pending | ||
| Insulet Corporation | PODD | 5/21/25 - 5/26/26 | 08/31/2026 | Pending | ||
| Phototronics, Inc. | PLAB | 12/10/25 - 5/27/26 | 09/04/2026 | Pending | ||
| Megan Holdings Limited | MGN | 9/26/25 - 3/25/26 | 09/08/2026 | Pending | ||
| GPGI, Inc. | GPGI | 11/3/25 - 5/6/26 | 09/14/2026 | Pending | ||
| Planet Fitness, Inc. | PLNT | 11/6-25 - 5/6/26 | 09/14/2026 | Pending | ||
| Regeneron Pharmaceuticals, Inc. | REGN | 8/1/25 - 5/15/26 | 09/14/2026 | Pending | ||
| Primoris Services Corporation | PRIM | 8/5/2025 - 6/22/2026 | 09/21/2026 | Pending | ||
| Microvast Holdings, Inc. | MVST | 4/1/2025 - 3/16/2026 | 09/21/2026 | Pending | ||
| Cogent Communications Holdings, Inc. | CCOI | 2/29/2024 - 5/1/2026 | 09/21/2026 | Pending | ||
| EquipmentShare.com Inc. | EQPT | 1/23/2026 - 6/23/2026 | 09/21/2026 | Pending | ||
| Park Ha Biological Technology Co., Ltd. | BYAH | 12/27/2024 - 7/8/2025 | 09/21/2026 | Pending | ||
| PROCEPT BioRobotics Corporation | PRCT | 2/28/2024 - 2/25/2026 | 09/22/2026 | Pending | ||
| Hertz Global Holdings, Inc. | HTZ | 5/7/2026 - 6/23/2026 | 09/22/2026 | Pending | ||
| Wix.com Ltd. | WIX | 2/19/2025 - 5/12/2026 | 09/22/2026 | Pending | ||
| Aardvark Therapeutics, Inc. | AARD | Pending | Investigation | 01/01/1970 | ||
| Abivax S.A. | ABVX | Pending | Investigation | 01/01/1970 | ||
| Accenture plc | ACN | Pending | Investigation | 01/01/1970 | ||
| ADC Therapeutics SA | ADCT | 3/27/25 - 6/3/26 | Pending | Investigation | 01/01/1970 | |
| AECOM | ACM | Pending | Investigation | 01/01/1970 | ||
| AIRO Group Holdings, Inc. | AIRO | Pending | Investigation | 01/01/1970 | ||
| Alamos Gold Inc. | AGI | Pending | Investigation | 01/01/1970 | ||
| Alignment Healthcare, Inc. | ALHC | Pending | Investigation | 10/07/2026 | ||
| Alphabet Inc. | GOOG | Pending | Investigation | 01/01/1970 | ||
| Alphatec Holdings, Inc. | ATEC | Pending | Investigation | 01/01/1970 | ||
| Alstom S.A. | ALSMY | 5/14/25 - 4/14/26 | Pending | Investigation | 01/01/1970 | |
| Amplitude, Inc. | AMPL | 2/19/26 - 5/6/26 | Pending | Investigation | 01/01/1970 | |
| Anavex Life Sciences Corp. | AVXL | 12/23/24 - 3/24/26 | Pending | Investigation | 01/01/1970 | |
| Angi Inc. | ANGI | Pending | Investigation | 01/01/1970 | ||
| AppLovin Corporation | APP | 2/19/26 - 7/10/26 | Pending | Investigation | 01/01/1970 | |
| Arm Holdings plc | ARM | Pending | Investigation | 01/01/1970 | ||
| Armstrong Wolrd Industries, Inc. | AWI | 2/25/25 - 2/23/26 | Pending | Investigation | 01/01/1970 | |
| Arq, Inc. | ARQ | Pending | Investigation | 01/01/1970 | ||
| Ashland Inc. | ASH | Pending | Investigation | 01/01/1970 | ||
| AST SpaceMobile, Inc. | ASTS | 3/3/25 - 7/15/26 | Pending | Investigation | 01/01/1970 | |
| AstraZeneca PLC | AZN | Pending | Investigation | 01/01/1970 | ||
| Azenta, Inc. | AZTA | Pending | Investigation | 01/01/1970 | ||
| B&G Foods, Inc. | BGS | Pending | Investigation | 01/01/1970 | ||
| Banco Santander, S.A. | SAN | 2/21/24 - 2/26/26 | Pending | Investigation | 01/01/1970 | |
| Barclays PLC | BCS | Pending | Investigation | 01/01/1970 | ||
| Better Home & Finance Holding Company | BETR | Pending | Investigation | 01/01/1970 | ||
| Biogen, Inc. | BIIB | Pending | Investigation | 01/01/1970 | ||
| BlackRock, Inc. | BLK | 1/15/25 - 3/5/26 | Pending | Investigation | 01/01/1970 | |
| Borr Drilling Limited | BORR | Pending | Investigation | 01/01/1970 | ||
| BP p.I.c. | BP | 10/1/25 - 5/22/26 | Pending | Investigation | 01/01/1970 | |
| CarMax, Inc. | KMX | 4/10/25 - 4/13/26 | Pending | Investigation | 01/01/1970 | |
| Celcuity Inc. | CELC | Pending | Investigation | 01/01/1970 | ||
| Celsius Holdings, Inc. | CELH | 4/29/26 - 6/3/26 | Pending | Investigation | 01/01/1970 | |
| Cencora, Inc. | COR | 11/25/25 - 5/5/26 | Pending | Investigation | 01/01/1970 | |
| Cerebras Systems Inc. | CBRS | Pending | Investigation | 01/01/1970 | ||
| Certara, Inc. | CERT | 2/26/26 - 5/8/26 | Pending | Investigation | 01/01/1970 | |
| Check Point Software Technologies Ltd. | CHKP | Pending | Investigation | 01/01/1970 | ||
| Claritev Corporation | CTEV | Pending | Investigation | 01/01/1970 | ||
| Compass Therapeutics, Inc. | CMPX | 2/27/25 - 4/24/26 | Pending | Investigation | 01/01/1970 | |
| Compass, Inc. | COMP | 1/9/26 - 6/2/26 | Pending | Investigation | 01/01/1970 | |
| Concentrix Corporation | CNXC | Pending | Investigation | 10/07/2026 | ||
| Disc Medicine, Inc. | IRON | Pending | Investigation | 01/01/1970 | ||
| Distribution Solutions Group, Inc. | DSGR | 11/18/25 - 3/4/26 | Pending | Investigation | 01/01/1970 | |
| dMY Technology Group, Inc. IV | DMYQ | Pending | Investigation | 01/01/1970 | ||
| Dominion Energy, Inc. | D | Pending | Investigation | 01/01/1970 | ||
| Doximity, Inc. | DOCS | 5/20/25 - 5/13/26 | Pending | Investigation | 01/01/1970 | |
| Ducommun Incorporated | DCO | Pending | Investigation | 01/01/1970 | ||
| Duolingo, Inc. | DUOL | 2/28/25 - 2/26/26 | Pending | Investigation | 01/01/1970 | |
| DXC Technology Company | DXC | Pending | Investigation | 01/01/1970 | ||
| Elastic N.V. | ESTC | Pending | Investigation | 01/01/1970 | ||
| Elauwit Connection, Inc. | ELWT | Pending | Investigation | 01/01/1970 | ||
| Elevance Health, Inc. | ELV | 2/20/25 - 2/27/26 | Pending | Investigation | 01/01/1970 | |
| Elicio Therapeutics, Inc. | ELTX | Pending | Investigation | 01/01/1970 | ||
| Encompass Health Corporation | EHC | 2/27/23 - 7/14/25 | Pending | Investigation | 01/01/1970 | |
| enGene Therapeutics Inc. | ENGN | Pending | Investigation | 01/01/1970 | ||
| Entrada Therapeutics, Inc. | TRDA | 2/27/25 - 5/6/26 | Pending | Investigation | 01/01/1970 | |
| ePlus, inc. | PLUS | Pending | Investigation | 01/01/1970 | ||
| Fair Isaac Corporation | FICO | Pending | Investigation | 01/01/1970 | ||
| FirstSun Capital Bancorp | FSUN | Pending | Investigation | 01/01/1970 | ||
| Forian Inc. | FORA | Pending | Investigation | 01/01/1970 | ||
| Franklin Covey Co. | FC | Pending | Investigation | 01/01/1970 | ||
| Freshpet, Inc. | FRPT | 2/26/24 - 3/16/26 | Pending | Investigation | 01/01/1970 | |
| Fulcrum Therapeutics, Inc. | FULC | Pending | Investigation | 01/01/1970 | ||
| Gaia, Inc. | GAIA | Pending | Investigation | 01/01/1970 | ||
| GDS Holdings Limited | GDS | Pending | Investigation | 01/01/1970 | ||
| GE HealthCare Technologies Inc. | GEHC | 2/4/26 - 4/29/26 | Pending | Investigation | 01/01/1970 | |
| G-III Apparel Group, Ltd. | GIII | Pending | Investigation | 01/01/1970 | ||
| Gildan Activewear Inc. | GIL | Pending | Investigation | 01/01/1970 | ||
| Grace Therapeutics, Inc. | GRCE | Pending | Investigation | 01/01/1970 | ||
| HCA Healthcare, Inc. | HCA | 2/10/26 - 7/13/26 | Pending | Investigation | 01/01/1970 | |
| Horizon Technology Finance Corporation | HRZN | Pending | Investigation | 01/01/1970 | ||
| Hyliion Holdings Corp. | HYLN | Pending | Investigation | 01/01/1970 | ||
| Identiv, Inc. | INVE | Pending | Investigation | 07/07/2026 | ||
| InMode Ltd. | INMD | Pending | Investigation | 03/07/2026 | ||
| International Business Machines Corporation | IBM | Pending | Investigation | 01/01/1970 | ||
| Ionis Pharmaceuticals, Inc. | IONS | Pending | Investigation | 01/01/1970 | ||
| IperionX Limited | IPX | Pending | Investigation | 01/01/1970 | ||
| J.Jill, Inc. | JILL | Pending | Investigation | 01/01/1970 | ||
| JD.com, Inc. | JD | Pending | Investigation | 01/01/1970 | ||
| Jefferies Financial Group, Inc. | JEF | Pending | Investigation | 01/01/1970 | ||
| JinkoSolar Holding Co., Ltd. | JKS | 4/29/25 - 4/15/26 | Pending | Investigation | 01/01/1970 | |
| Kemper Corporation | KMPR | 2/7/25 - 5/6/26 | Pending | Investigation | 01/01/1970 | |
| KORE Group Holdings, Inc. | KORE | Pending | Investigation | 01/01/1970 | ||
| Lee Enterprises, Inc. | LEE | Pending | Investigation | 01/01/1970 | ||
| Marriott Vacations Worldwide Corporation | VAC | Pending | Investigation | 01/01/1970 | ||
| Medical Properties Trust, Inc. | MPT | Pending | Investigation | 01/01/1970 | ||
| Medline Inc. | MDLN | Pending | Investigation | 01/01/1970 | ||
| MercadoLibre, Inc. | MELI | Pending | Investigation | 01/07/2026 | ||
| Merchants Bancorp | MBIN | Pending | Investigation | 01/01/1970 | ||
| Meridian Corporation | MRBK | Pending | Investigation | 01/01/1970 | ||
| National Storage Affiliates Trust | NSA | Pending | Investigation | 01/01/1970 | ||
| Norwegian Cruise Line Holdings Ltd. | NCLH | 3/2/26 - 5/1/26 | Pending | Investigation | 01/01/1970 | |
| NovoCure Limited | NVCR | Pending | Investigation | 01/01/1970 | ||
| Nuvation Bio Inc. | NUVB | Pending | Investigation | 01/01/1970 | ||
| Oculis Holding AG | OCS | 3/4/26 - 5/28/26 | Pending | Investigation | 01/01/1970 | |
| Omeros Corporation | OMER | Pending | Investigation | 01/07/2026 | ||
| On Holding AG | ONON | Pending | Investigation | 01/01/1970 | ||
| ON Semiconductor Corporation | ON | 2/10/25 - 6/25/26 | Pending | Investigation | 02/07/2026 | |
| OneMain Holdings, Inc. | OMF | Pending | Investigation | 01/01/1970 | ||
| Option Care Health, Inc. | OPCH | Pending | Investigation | 01/01/1970 | ||
| ORIC Pharmaceuticals, Inc. | ORIC | Pending | Investigation | 01/01/1970 | ||
| Oxford Industries, Inc. | OXM | Pending | Investigation | 01/01/1970 | ||
| Prestige Consumer Healthcare Inc. | PBH | 5/9/25 - 5/13/26 | Pending | Investigation | 01/01/1970 | |
| PrimeEnergy Resources Corporation | PNRG | Pending | Investigation | 01/01/1970 | ||
| PVH Corp. | PVH | Pending | Investigation | 01/01/1970 | ||
| Qiagen N.V. | QGEN | Pending | Investigation | 01/01/1970 | ||
| Rambus Inc. | RMBS | Pending | Investigation | 01/01/1970 | ||
| RE/MAX Holdings, Inc. | RMAX | Pending | Investigation | 01/01/1970 | ||
| RH | RH | Pending | Investigation | 01/01/1970 | ||
| Rumble Inc. | RUM | Pending | Investigation | 01/01/1970 | ||
| Ryan Specialty Holdings, Inc. | RYAN | 2/21/25 - 2/12/26 | Pending | Investigation | 01/01/1970 | |
| Sanara MedTech Inc. | SMTI | Pending | Investigation | 01/01/1970 | ||
| Select Medical Holdings Corp. | SEM | Pending | Investigation | 01/01/1970 | ||
| Sempra | SRE | 2/27/24 - 2/24/26 | Pending | Investigation | 01/01/1970 | |
| Sezzle Inc. | SEZL | 2/28/25 - 4/9/26 | Pending | Investigation | 01/01/1970 | |
| Shake Shack, Inc. | SHAK | 2/26/26 - 5/6/26 | Pending | Investigation | 01/01/1970 | |
| Sigma Lithium Corporation | SGML | 3/31/25 - 5/17/26 | Pending | Investigation | 01/01/1970 | |
| Sivers Semiconductors AB | SIVEF | Pending | Investigation | 01/01/1970 | ||
| Sleep Number Corporation | SNBR | Pending | Investigation | 01/01/1970 | ||
| Snap, Inc. | SNAP | 2/27/24 - 9/5/25 | Pending | Investigation | 01/01/1970 | |
| Solstice Advanced Materials, Inc. | SOLS | Pending | Investigation | 01/01/1970 | ||
| Spotify Technology S.A. | SPOT | 2/10/26 - 4/27/2026 | Pending | Investigation | 01/01/1970 | |
| Starfighters Space, Inc. | FJET | Pending | Investigation | 01/01/1970 | ||
| Stryker Corporation | SYK | 2/11/26 - 4/30/26 | Pending | Investigation | 01/01/1970 | |
| SunPower, Inc. | SPWR | Pending | Investigation | 01/01/1970 | ||
| Sunrun Inc. | RUN | Pending | Investigation | 01/01/1970 | ||
| The Clorox Company | CLX | 8/8/25 - 4/30/26 | Pending | Investigation | 01/01/1970 | |
| The Ensign Group, Inc. | ENSG | Pending | Investigation | 01/07/2026 | ||
| The Gap, Inc. | GAP | Pending | Investigation | 01/01/1970 | ||
| The Marzetti Company | MZTI | 8/21/25 - 5/1/26 | Pending | Investigation | 01/01/1970 | |
| The Simply Good Foods Company | SMPL | Pending | Investigation | 01/01/1970 | ||
| Theravance Biopharma, Inc. | TBPH | Pending | Investigation | 01/01/1970 | ||
| TriSalus Life Sciences, Inc. | TLSI | Pending | Investigation | 01/01/1970 | ||
| TruBridge, Inc. | TBRG | Pending | Investigation | 01/01/1970 | ||
| Unicycive Therapeutics, Inc. | UNCY | Pending | Investigation | 08/07/2026 | ||
| UP Fintec Holding Limited | TIGR | Pending | Investigation | 01/01/1970 | ||
| Upwork, Inc. | UPWK | 2/13/26 - 5/7/26 | Pending | Investigation | 01/01/1970 | |
| Vertical Aerospace Ltd. | EVTL | Pending | Investigation | 01/01/1970 | ||
| Victoria’s Secret & Co. | VSCO | Pending | Investigation | 01/01/1970 | ||
| Walker & Dunlop, Inc. | WD | Pending | Investigation | 01/01/1970 | ||
| Washington Trust Bancorp, Inc. | WASH | 2/24/26 - 4/20/26 | Pending | Investigation | 01/01/1970 | |
| Wealthfront Corporation | WLTH | 12/12/25 - 6/4/26 | Pending | Investigation | 01/01/1970 | |
| Weis Markets, Inc. | WMK | Pending | Investigation | 01/01/1970 | ||
| Whirlpool Corporation | WHR | 2/11/26 - 5/6/26 | Pending | Investigation | 01/01/1970 | |
| Willis Towers Watson plc | WTW | 2/25/26 - 4/29/26 | Pending | Investigation | 01/01/1970 | |
| Wix.com Ltd. | WIXN | 3/21/25 - 5/12/26 | Pending | Investigation | 01/01/1970 | |
| XOMA Royalty Corporation | XOMA | Pending | Investigation | 01/01/1970 | ||
| Xponential Fitness, Inc. | XPOF | Pending | Investigation | 01/01/1970 | ||
| Yiren Digital Ltd. | YRD | Pending | Investigation | 01/01/1970 | ||
| York Space Systems Inc. | YSS | Pending | Investigation | 01/01/1970 | ||
| Zscaler, Inc. | ZS | Pending | Investigation | 01/01/1970 | ||
| Telefonaktiebolaget LM Ericsson | ERIC | Pending | Investigation | 01/01/1970 | ||
| HDFC Bank Limited | HDB | Pending | Investigation | 01/01/1970 | ||
| Rollins, Inc. | ROL | Pending | Investigation | 01/01/1970 | ||
| Pathward Financial, Inc. | CASH | Pending | Investigation | 01/01/1970 | ||
| MapLight Therapeutics, Inc. | MPLT | Pending | Investigation | 01/01/1970 | ||
| Zevra Therapeutics, Inc. | ZVRA | Pending | Investigation | 01/01/1970 | ||
| Albertsons Companies, Inc. | ACI | 4/27/2026 - 7/22/2026 | Pending | Investigation | 01/01/1970 | |
| Agios Pharmaceuticals, Inc. | AGIO | Pending | Investigation | 01/01/1970 | ||
| Dr. Reddy's Laboratories Limited | RDY | Pending | Investigation | 01/01/1970 | ||
| ADTRAN Holdings, Inc. | ADTN | Pending | Investigation | 01/01/1970 | ||
| Hims & Hers Health, Inc. | HIMS | Pending | Investigation | 01/01/1970 | ||
| Americold Realty Trust, Inc. | COLD | Pending | Investigation | 01/01/1970 | ||
| Rackspace Technology, Inc. | RXT | 5/7/2026 - 7/8/2026 | 09/28/2026 | Pending | 01/01/1970 | |
| Phathom Pharmaceuticals, Inc. | PHAT | Pending | Investigation | 01/01/1970 | ||
| O-I Glass, Inc. | OI | Pending | Investigation | 01/01/1970 | ||
| Parsons Corporation | PSN | Pending | Investigation | 01/01/1970 | ||
| Coastal Financial Corp. | CCB | Pending | Investigation | 01/01/1970 | ||
| Alnylam Pharmaceuticals, Inc. | ALNY | Pending | Investigation | 01/01/1970 | ||
| Bloom Energy Corporation | BE | 2/27/2026 - 7/8/2026 | 09/28/2026 | Pending | 01/01/1970 | |
| Teladoc Health, Inc. | TDOC | Pending | Investigation | 03/08/2026 | ||
| Altria Group, Inc. | MO | Pending | Investigation | 03/08/2026 | ||
| Pharming Group N.V. | PHAR | Pending | Investigation | 03/08/2026 | ||
| Avis Budget Group, Inc. | CAR | 2/20/2025 - 4/21/2026 | 09/29/2026 | Pending | 03/08/2026 | |
| Capricor Therapeutics, Inc. | CAPR | 12/17/2025 - 7/26/2026 | 09/28/2026 | Pending | 03/08/2026 | |
| Yum! Brands, Inc. | YUM | 2/20/2026 - 7/31/2026 | Pending | Investigation | 04/08/2026 | |
| Carrier Global Corporation | CARR | Pending | Investigation | 04/08/2026 | ||
| Innio N.V. | INIO | Pending | Investigation | 04/08/2026 | ||
| Myriad Genetics, Inc. | MYGN | Pending | Investigation | 04/08/2026 | ||
| AGCO Corporation | AGCO | Pending | Investigation | 05/08/2026 | ||
| DNOW Inc. | DNOW | Merger | 10/02/2026 | Pending | 05/08/2026 | |
| Wise Group plc | WSE | 5/11/2026 - 7/23/2026 | 09/29/2026 | Pending | 05/08/2026 | |
| Blaize Holdings, Inc. | BZAI | 7/18/2025 - 4/28/2026 | 10/05/2026 | Pending | 05/08/2026 | |
| Banc of California, Inc. | BANC | 2/27/2026 - 7/28/2026 | Pending | Investigation | 05/08/2026 | |
| Intuit Inc. | INTU | 8/22/2025 - 5/20/2026 | 09/08/2026 | Pending | 05/08/2026 | |
| Vervit Holdings Co. | VRT | 2/13/2026 - 7/28/2026 | Pending | Investigation | 05/08/2026 | |
| Lennox International, Inc. | LII | 2/17/2026 - 7/28/2026 | Pending | Investigation | 05/08/2026 | |
| AdaptHealth Corp. | AHCO | Pending | Investigation | 05/08/2026 | ||
| Pentair plc | PNR | 4/28/2026 - 7/14/2026 | 10/02/2026 | Pending | 06/08/2026 | |
| Alibaba Group Holding Limited | BABA | 6/26/2025 - 6/24/2026 | 10/05/2026 | Pending | 06/08/2026 | |
| Datavault AI Inc. | DVLT | 9/4/2024 - 10/30/2025 | 10/05/2026 | Pending | 06/08/2026 | |
| Limbach Holdings, Inc. | LMB | Pending | Investigation | 06/08/2026 | ||
| Suja Life, Inc. | SUJA | Pending | Investigation | 06/08/2026 | ||
| Taboola.com Ltd. | TBLA | Pending | Investigation | 06/08/2026 | ||
| Pegasystems Inc. | PEGA | 2/10/2026 - 7/21/2026 | Pending | Investigation | 06/08/2026 | |
| Noble Corporation plc | NE | 2/12/2026 - 7/27/2026 | Pending | Investigation | 06/08/2026 | |
| ARS Pharmaceuticals, Inc. | SPRY | 3/9/2026 - 10/24/2026 | 10/05/2026 | Pending | ||
| Alarum Technologies Ltd. | ALAR | 3/20/2025 - 7/2/2026 | 10/05/2026 | Pending | ||
| Smartsheet Inc. | SMAR | 6/1/2024 - 9/23/2024 | 10/05/2026 | Pending | ||
| Honeywell Aerospace, Inc. | HONA | Pending | Investigation | 10/08/2026 | ||
| UWM Holdings Corporation | UWMC | Pending | Investigation | 10/08/2026 | ||
| Criteo S.A. | CRTO | Pending | Investigation | 10/08/2026 | ||
| Replimune Group, Inc. | REPL | 11/20/25 - 4/10/26 | 10/05/2026 | Pending | ||
| CVRX, Inc. | CVRX | Pending | Investigation |
New York City skyline.