| Company Name | Ticker | Class Period | Deadline | Status | Action | Date Added |
|---|---|---|---|---|---|---|
| Abivax S.A. | ABVX | Pending | Investigation | 06/30/2026 | ||
| Accenture plc | ACN | Pending | Investigation | 06/30/2026 | ||
| ADC Therapeutics SA | ADCT | 3/27/25 - 6/3/26 | Pending | Investigation | 06/30/2026 | |
| AECOM | ACM | Pending | Investigation | 06/30/2026 | ||
| AIRO Group Holdings, Inc. | AIRO | Pending | Investigation | 06/30/2026 | ||
| Alamos Gold Inc. | AGI | Pending | Investigation | 06/30/2026 | ||
| Alphatec Holdings, Inc. | ATEC | Pending | Investigation | 06/30/2026 | ||
| Alstom S.A. | ALSMY | 5/14/25 - 4/14/26 | Pending | Investigation | 06/30/2026 | |
| Amplitude, Inc. | AMPL | 2/19/26 - 5/6/26 | Pending | Investigation | 06/30/2026 | |
| Anavex Life Sciences Corp. | AVXL | 12/23/24 - 3/24/26 | Pending | Investigation | 06/30/2026 | |
| Angi Inc. | ANGI | Pending | Investigation | 06/30/2026 | ||
| Arm Holdings plc | ARM | Pending | Investigation | 06/30/2026 | ||
| Armstrong Wolrd Industries, Inc. | AWI | 2/25/25 - 2/23/26 | Pending | Investigation | 06/30/2026 | |
| Arq, Inc. | ARQ | Pending | Investigation | 06/30/2026 | ||
| Ashland Inc. | ASH | Pending | Investigation | 06/30/2026 | ||
| Azenta, Inc. | AZTA | Pending | Investigation | 06/30/2026 | ||
| B&G Foods, Inc. | BGS | Pending | Investigation | 06/30/2026 | ||
| Banco Santander, S.A. | SAN | 2/21/24 - 2/26/26 | Pending | Investigation | 06/30/2026 | |
| Biogen, Inc. | BIIB | Pending | Investigation | 06/30/2026 | ||
| BlackRock, Inc. | BLK | 1/15/25 - 3/5/26 | Pending | Investigation | 06/30/2026 | |
| Borr Drilling Limited | BORR | Pending | Investigation | 06/30/2026 | ||
| BP p.I.c. | BP | 10/1/25 - 5/22/26 | Pending | Investigation | 06/30/2026 | |
| CarMax, Inc. | KMX | 4/10/25 - 4/13/26 | Pending | Investigation | 06/30/2026 | |
| Cencora, Inc. | COR | 11/25/25 - 5/5/26 | Pending | Investigation | 06/30/2026 | |
| Cerebras Systems Inc. | CBRS | Pending | Investigation | 06/30/2026 | ||
| Certara, Inc. | CERT | 2/26/26 - 5/8/26 | Pending | Investigation | 06/30/2026 | |
| Check Point Software Technologies Ltd. | CHKP | Pending | Investigation | 06/30/2026 | ||
| Claritev Corporation | CTEV | Pending | Investigation | 06/30/2026 | ||
| Compass Therapeutics, Inc. | CMPX | 2/27/25 - 4/24/26 | Pending | Investigation | 06/30/2026 | |
| Compass, Inc. | COMP | 1/9/26 - 6/2/26 | Pending | Investigation | 06/30/2026 | |
| Disc Medicine, Inc. | IRON | Pending | Investigation | 06/30/2026 | ||
| Distribution Solutions Group, Inc. | DSGR | 11/18/25 - 3/4/26 | Pending | Investigation | 06/30/2026 | |
| dMY Technology Group, Inc. IV | DMYQ | Pending | Investigation | 06/30/2026 | ||
| Dominion Energy, Inc. | D | Pending | Investigation | 06/30/2026 | ||
| Ducommun Incorporated | DCO | Pending | Investigation | 06/30/2026 | ||
| Duolingo, Inc. | DUOL | 2/28/25 - 2/26/26 | Pending | Investigation | 06/30/2026 | |
| DXC Technology Company | DXC | Pending | Investigation | 06/30/2026 | ||
| Elastic N.V. | ESTC | Pending | Investigation | 06/30/2026 | ||
| Elauwit Connection, Inc. | ELWT | Pending | Investigation | 06/30/2026 | ||
| Elevance Health, Inc. | ELV | 2/20/25 - 2/27/26 | Pending | Investigation | 06/30/2026 | |
| Elicio Therapeutics, Inc. | ELTX | Pending | Investigation | 06/30/2026 | ||
| Encompass Health Corporation | EHC | 2/27/23 - 7/14/25 | Pending | Investigation | 06/30/2026 | |
| enGene Therapeutics Inc. | ENGN | Pending | Investigation | 06/30/2026 | ||
| Entrada Therapeutics, Inc. | TRDA | 2/27/25 - 5/6/26 | Pending | Investigation | 06/30/2026 | |
| ePlus, inc. | PLUS | Pending | Investigation | 06/30/2026 | ||
| Fair Isaac Corporation | FICO | Pending | Investigation | 06/30/2026 | ||
| Forian Inc. | FORA | Pending | Investigation | 06/30/2026 | ||
| Freshpet, Inc. | FRPT | 2/26/24 - 3/16/26 | Pending | Investigation | 06/30/2026 | |
| Fulcrum Therapeutics, Inc. | FULC | Pending | Investigation | 06/30/2026 | ||
| Gaia, Inc. | GAIA | Pending | Investigation | 06/30/2026 | ||
| GDS Holdings Limited | GDS | Pending | Investigation | 06/30/2026 | ||
| GE HealthCare Technologies Inc. | GEHC | 2/4/26 - 4/29/26 | Pending | Investigation | 06/30/2026 | |
| G-III Apparel Group, Ltd. | GIII | Pending | Investigation | 06/30/2026 | ||
| Gildan Activewear Inc. | GIL | Pending | Investigation | 06/30/2026 | ||
| Grace Therapeutics, Inc. | GRCE | Pending | Investigation | 06/30/2026 | ||
| Horizon Technology Finance Corporation | HRZN | Pending | Investigation | 06/30/2026 | ||
| International Business Machines Corporation | IBM | Pending | Investigation | 06/30/2026 | ||
| IperionX Limited | IPX | Pending | Investigation | 06/30/2026 | ||
| J.Jill, Inc. | JILL | Pending | Investigation | 06/30/2026 | ||
| JD.com, Inc. | JD | Pending | Investigation | 06/30/2026 | ||
| Jefferies Financial Group, Inc. | JEF | Pending | Investigation | 06/30/2026 | ||
| JinkoSolar Holding Co., Ltd. | JKS | 4/29/25 - 4/15/26 | Pending | Investigation | 06/30/2026 | |
| Kemper Corporation | KMPR | 2/7/25 - 5/6/26 | Pending | Investigation | 06/30/2026 | |
| KORE Group Holdings, Inc. | KORE | Pending | Investigation | 06/30/2026 | ||
| Lee Enterprises, Inc. | LEE | Pending | Investigation | 06/30/2026 | ||
| Marriott Vacations Worldwide Corporation | VAC | Pending | Investigation | 06/30/2026 | ||
| Medical Properties Trust, Inc. | MPT | Pending | Investigation | 06/30/2026 | ||
| Medline Inc. | MDLN | Pending | Investigation | 06/30/2026 | ||
| Merchants Bancorp | MBIN | Pending | Investigation | 06/30/2026 | ||
| Meridian Corporation | MRBK | Pending | Investigation | 06/30/2026 | ||
| National Storage Affiliates Trust | NSA | Pending | Investigation | 06/30/2026 | ||
| Norwegian Cruise Line Holdings Ltd. | NCLH | 3/2/26 - 5/1/26 | Pending | Investigation | 06/30/2026 | |
| NovoCure Limited | NVCR | Pending | Investigation | 06/30/2026 | ||
| Nuvation Bio Inc. | NUVB | Pending | Investigation | 06/30/2026 | ||
| Oculis Holding AG | OCS | 3/4/26 - 5/28/26 | Pending | Investigation | 06/30/2026 | |
| On Holding AG | ONON | Pending | Investigation | 06/30/2026 | ||
| OneMain Holdings, Inc. | OMF | Pending | Investigation | 06/30/2026 | ||
| Option Care Health, Inc. | OPCH | Pending | Investigation | 06/30/2026 | ||
| ORIC Pharmaceuticals, Inc. | ORIC | Pending | Investigation | 06/30/2026 | ||
| Oxford Industries, Inc. | OXM | Pending | Investigation | 06/30/2026 | ||
| Prestige Consumer Healthcare Inc. | PBH | 5/9/25 - 5/13/26 | Pending | Investigation | 06/30/2026 | |
| PrimeEnergy Resources Corporation | PNRG | Pending | Investigation | 06/30/2026 | ||
| PVH Corp. | PVH | Pending | Investigation | 06/30/2026 | ||
| Qiagen N.V. | QGEN | Pending | Investigation | 06/30/2026 | ||
| Rambus Inc. | RMBS | Pending | Investigation | 06/30/2026 | ||
| RE/MAX Holdings, Inc. | RMAX | Pending | Investigation | 06/30/2026 | ||
| RH | RH | Pending | Investigation | 06/30/2026 | ||
| Rumble Inc. | RUM | Pending | Investigation | 06/30/2026 | ||
| Ryan Specialty Holdings, Inc. | RYAN | 2/21/25 - 2/12/26 | Pending | Investigation | 06/30/2026 | |
| Sanara MedTech Inc. | SMTI | Pending | Investigation | 06/30/2026 | ||
| Select Medical Holdings Corp. | SEM | Pending | Investigation | 06/30/2026 | ||
| Sempra | SRE | 2/27/24 - 2/24/26 | Pending | Investigation | 06/30/2026 | |
| Sezzle Inc. | SEZL | 2/28/25 - 4/9/26 | Pending | Investigation | 06/30/2026 | |
| Shake Shack, Inc. | SHAK | 2/26/26 - 5/6/26 | Pending | Investigation | 06/30/2026 | |
| Sigma Lithium Corporation | SGML | 3/31/25 - 5/17/26 | Pending | Investigation | 06/30/2026 | |
| Sivers Semiconductors AB | SIVEF | Pending | Investigation | 06/30/2026 | ||
| Sleep Number Corporation | SNBR | Pending | Investigation | 06/30/2026 | ||
| Snap, Inc. | SNAP | 2/27/24 - 9/5/25 | Pending | Investigation | 06/30/2026 | |
| Spotify Technology S.A. | SPOT | 2/10/26 - 4/27/2026 | Pending | Investigation | 06/30/2026 | |
| Starfighters Space, Inc. | FJET | Pending | Investigation | 06/30/2026 | ||
| SunPower, Inc. | SPWR | Pending | Investigation | 06/30/2026 | ||
| Sunrun Inc. | RUN | Pending | Investigation | 06/30/2026 | ||
| The Clorox Company | CLX | 8/8/25 - 4/30/26 | Pending | Investigation | 06/30/2026 | |
| The Gap, Inc. | GAP | Pending | Investigation | 06/30/2026 | ||
| The Marzetti Company | MZTI | 8/21/25 - 5/1/26 | Pending | Investigation | 06/30/2026 | |
| Theravance Biopharma, Inc. | TBPH | Pending | Investigation | 06/30/2026 | ||
| TriSalus Life Sciences, Inc. | TLSI | Pending | Investigation | 06/30/2026 | ||
| TruBridge, Inc. | TBRG | Pending | Investigation | 06/30/2026 | ||
| UP Fintec Holding Limited | TIGR | Pending | Investigation | 06/30/2026 | ||
| Upwork, Inc. | UPWK | 2/13/26 - 5/7/26 | Pending | Investigation | 06/30/2026 | |
| Vertical Aerospace Ltd. | EVTL | Pending | Investigation | 06/30/2026 | ||
| Victoria’s Secret & Co. | VSCO | Pending | Investigation | 06/30/2026 | ||
| Walker & Dunlop, Inc. | WD | Pending | Investigation | 06/30/2026 | ||
| Washington Trust Bancorp, Inc. | WASH | 2/24/26 - 4/20/26 | Pending | Investigation | 06/30/2026 | |
| Wealthfront Corporation | WLTH | 12/12/25 - 6/4/26 | Pending | Investigation | 06/30/2026 | |
| Weis Markets, Inc. | WMK | Pending | Investigation | 06/30/2026 | ||
| Whirlpool Corporation | WHR | 2/11/26 - 5/6/26 | Pending | Investigation | 06/30/2026 | |
| Willis Towers Watson plc | WTW | 2/25/26 - 4/29/26 | Pending | Investigation | 06/30/2026 | |
| XOMA Royalty Corporation | XOMA | Pending | Investigation | 06/30/2026 | ||
| Xponential Fitness, Inc. | XPOF | Pending | Investigation | 06/30/2026 | ||
| Yiren Digital Ltd. | YRD | Pending | Investigation | 06/30/2026 | ||
| Zscaler, Inc. | ZS | Pending | Investigation | 06/30/2026 | ||
| MercadoLibre, Inc. | MELI | Pending | Investigation | 07/01/2026 | ||
| Omeros Corporation | OMER | Pending | Investigation | 07/01/2026 | ||
| The Ensign Group, Inc. | ENSG | Pending | Investigation | 07/01/2026 | ||
| ON Semiconductor Corporation | ON | 2/10/25 - 6/25/26 | Pending | Investigation | 07/02/2026 | |
| InMode Ltd. | INMD | Pending | Investigation | 07/03/2026 | ||
| Identiv, Inc. | INVE | Pending | Investigation | 07/07/2026 | ||
| Alignment Healthcare, Inc. | ALHC | Pending | Investigation | 07/10/2026 | ||
| Concentrix Corporation | CNXC | Pending | Investigation | 07/10/2026 | ||
| Franklin Covey Co. | FC | Pending | Investigation | 07/13/2026 | ||
| Solstice Advanced Materials, Inc. | SOLS | Pending | Investigation | 07/13/2026 | ||
| AstraZeneca PLC | AZN | Pending | Investigation | 07/14/2026 | ||
| Ionis Pharmaceuticals, Inc. | IONS | Pending | Investigation | 07/14/2026 | ||
| FirstSun Capital Bancorp | FSUN | Pending | Investigation | 07/15/2026 | ||
| HCA Healthcare, Inc. | HCA | 2/10/26 - 7/13/26 | Pending | Investigation | 07/15/2026 | |
| Alphabet Inc. | GOOG | Pending | Investigation | 07/17/2026 | ||
| Celcuity Inc. | CELC | Pending | Investigation | 07/17/2026 | ||
| Telefonaktiebolaget LM Ericsson | ERIC | Pending | Investigation | 07/21/2026 | ||
| Rollins, Inc. | ROL | Pending | Investigation | 07/27/2026 | ||
| Pathward Financial, Inc. | CASH | Pending | Investigation | 07/27/2026 | ||
| MapLight Therapeutics, Inc. | MPLT | Pending | Investigation | 07/29/2026 | ||
| Zevra Therapeutics, Inc. | ZVRA | Pending | Investigation | 07/29/2026 | ||
| Albertsons Companies, Inc. | ACI | 4/27/2026 - 7/22/2026 | Pending | Investigation | 07/29/2026 | |
| Agios Pharmaceuticals, Inc. | AGIO | Pending | Investigation | 07/29/2026 | ||
| Dr. Reddy's Laboratories Limited | RDY | Pending | Investigation | 07/29/2026 | ||
| ADTRAN Holdings, Inc. | ADTN | Pending | Investigation | 07/29/2026 | ||
| Rackspace Technology, Inc. | RXT | 5/7/2026 - 7/8/2026 | 09/28/2026 | Pending | 07/30/2026 | |
| Americold Realty Trust, Inc. | COLD | Pending | Investigation | 07/30/2026 | ||
| Bloom Energy Corporation | BE | 2/27/2026 - 7/8/2026 | 09/28/2026 | Pending | 07/31/2026 | |
| Phathom Pharmaceuticals, Inc. | PHAT | Pending | Investigation | 07/31/2026 | ||
| O-I Glass, Inc. | OI | Pending | Investigation | 07/31/2026 | ||
| Parsons Corporation | PSN | Pending | Investigation | 07/31/2026 | ||
| Coastal Financial Corp. | CCB | Pending | Investigation | 07/31/2026 | ||
| Alnylam Pharmaceuticals, Inc. | ALNY | Pending | Investigation | 07/31/2026 | ||
| Capricor Therapeutics, Inc. | CAPR | 12/17/2025 - 7/26/2026 | 09/28/2026 | Pending | 08/03/2026 | |
| Avis Budget Group, Inc. | CAR | 2/20/2025 - 4/21/2026 | 09/29/2026 | Pending | 08/03/2026 | |
| Teladoc Health, Inc. | TDOC | Pending | Investigation | 08/03/2026 | ||
| Altria Group, Inc. | MO | Pending | Investigation | 08/03/2026 | ||
| Pharming Group N.V. | PHAR | Pending | Investigation | 08/03/2026 | ||
| Yum! Brands, Inc. | YUM | 2/20/2026 - 7/31/2026 | Pending | Investigation | 08/04/2026 | |
| Carrier Global Corporation | CARR | Pending | Investigation | 08/04/2026 | ||
| Innio N.V. | INIO | Pending | Investigation | 08/04/2026 | ||
| Myriad Genetics, Inc. | MYGN | Pending | Investigation | 08/04/2026 | ||
| Wise Group plc | WSE | 5/11/2026 - 7/23/2026 | 09/29/2026 | Pending | 08/05/2026 | |
| DNOW Inc. | DNOW | Merger | 10/02/2026 | Pending | 08/05/2026 | |
| Blaize Holdings, Inc. | BZAI | 7/18/2025 - 4/28/2026 | 10/05/2026 | Pending | 08/05/2026 | |
| AGCO Corporation | AGCO | Pending | Investigation | 08/05/2026 | ||
| Banc of California, Inc. | BANC | 2/27/2026 - 7/28/2026 | Pending | Investigation | 08/05/2026 | |
| Vervit Holdings Co. | VRT | 2/13/2026 - 7/28/2026 | Pending | Investigation | 08/05/2026 | |
| Lennox International, Inc. | LII | 2/17/2026 - 7/28/2026 | Pending | Investigation | 08/05/2026 | |
| AdaptHealth Corp. | AHCO | Pending | Investigation | 08/05/2026 | ||
| Pentair plc | PNR | 4/28/2026 - 7/14/2026 | 10/02/2026 | Pending | 08/06/2026 | |
| Alibaba Group Holding Limited | BABA | 6/26/2025 - 6/24/2026 | 10/05/2026 | Pending | 08/06/2026 | |
| Datavault AI Inc. | DVLT | 9/4/2024 - 10/30/2025 | 10/05/2026 | Pending | 08/06/2026 | |
| Limbach Holdings, Inc. | LMB | Pending | Investigation | 08/06/2026 | ||
| Suja Life, Inc. | SUJA | Pending | Investigation | 08/06/2026 | ||
| Pegasystems Inc. | PEGA | 2/10/2026 - 7/21/2026 | Pending | Investigation | 08/06/2026 | |
| Noble Corporation plc | NE | 2/12/2026 - 7/27/2026 | Pending | Investigation | 08/06/2026 | |
| HDFC Bank Limited | HDB | 7/17/2023 - 5/26/2026 | 10/13/2026 | Pending | 08/17/2026 | |
| The Simply Good Foods Company | SMPL | 10/24/2024 - 8/8/2026 | 10/13/2026 | Pending | 08/17/2026 | |
| UWM Holdings Corporation | UWMC | 3/9/2026 - 8/5/2026 | 10/13/2026 | Pending | 08/17/2026 | |
| Aardvark Therapeutics, Inc. | AARD | IPO | 10/13/2026 | Pending | 08/17/2026 | |
| Sionna Therapeutics, Inc. | SION | Pending | Investigation | 08/18/2026 | ||
| Emergent BioSolutions Inc. | EBS | Pending | Investigation | 08/19/2026 | ||
| Fractyl Health, Inc. | GUTS | 1/13/2025 - 1/29/2026 | 10/20/2026 | Pending | 08/24/2026 | |
| GoDaddy Inc. | GDDY | 9/3/2025 - 2/24/2026 | 10/20/2026 | Pending | 08/24/2026 | |
| AEVEX Corp. | AVEX | IPO | 10/20/2026 | Pending | 08/24/2026 | |
| Criteo S.A. | CRTO | 2/26/2026 - 8/4/2026 | Pending | Investigation | 08/24/2026 | |
| Klarna Group plc | KLAR | 9/10/2025 - 8/17/2026 | Pending | Investigation | 08/24/2026 | |
| L3Harris Technologies, Inc. | LHX | 2/5/2022 - 8/14/2026 | Pending | Investigation | 08/24/2026 | |
| Barclays PLC | BCS | Pending | Investigation | 08/24/2026 | ||
| iTonic Holdings Ltd. f/k/a Pheton Holdings Ltd. | ITOC | 9/5/2024 - 7/29/2025 | 09/29/2026 | Pending | 08/25/2026 | |
| Taboola.com Ltd. | TBLA | 5/6/2026 - 8/4/2026 | 10/20/2026 | Pending | 08/25/2026 | |
| LENZ Therapeutics, Inc. | LENZ | 3/24/2026 - 8/11/2026 | Pending | Investigation | 08/26/2026 | |
| OSI Systems, Inc. | OSIS | 8/25/2025 - 8/20/2026 | Pending | Investigation | 08/26/2026 | |
| Flotek Industries, Inc. | FTK | 8/3/2026 - 8/17/2026 | 10/26/2026 | Pending | 08/27/2026 | |
| Hyliion Holdings Corp. | HYLN | 5/12/2026 - 6/23/2026 | 10/27/2026 | Pending | 08/28/2026 | |
| Qfin Holdings, Inc. | QFIN | Pending | Investigation | 08/28/2026 | ||
| XTI Aerospace, Inc. | XTIA | 4/15/2026 - 8/17/2026 | 10/27/2026 | Pending | 08/31/2026 | |
| Innventure, Inc. | INV | 11/17/2025 - 8/13/2026 | 10/27/2026 | Pending | 08/31/2026 | |
| SELLAS Life Sciences Group, Inc. | SLS | 3/19/2026 - 8/27/2026 | Pending | Investigation | 09/01/2026 | |
| D-Wave Quantum Inc. | QBTS | Pending | Investigation | 09/01/2026 | ||
| York Space Systems Inc. | YSS | 1/29/2026 - 5/11/2026 | 10/30/2026 | Pending | 09/02/2026 | |
| Hims & Hers Health, Inc. | HIMS | 8/4/2025 - 7/29/2026 | 11/01/2026 | Pending | 09/02/2026 | |
| Guggenheim Strategic Opportunities Fund | GOF | Pending | Investigation | 09/03/2026 | ||
| Papa John's International, Inc. | PZZA | 8/7/2025 - 8/5/2026 | 11/02/2026 | Pending | 09/04/2026 | |
| Unicycive Therapeutics, Inc. | UNCY | 12/29/2025 - 6/29/2026 | 11/02/2026 | Pending | 09/04/2026 | |
| Tyson Foods, Inc. | TSN | Pending | Investigation | 09/04/2026 | ||
| Beta Bionics, Inc. | BBNX | 7/30/2025 - 2/24/2026 | 11/03/2026 | Pending | 09/07/2026 | |
| Dick's Sporting Goods, Inc. | DKS | 9/8/2025 - 8/24/2026 | 11/03/2026 | Pending | 09/07/2026 | |
| lululemon athletica inc | LULU | 3/17/2026 - 9/3/2026 | Pending | Investigation | 09/09/2026 | |
| Ultragenyx Pharmaceutical Inc. | RARE | 2/18/2026 - 9/2/2026 | Pending | Investigation | 09/10/2026 | |
| Stryker Corporation | SYK | Pending | Investigation | 09/10/2026 | ||
| ServiceTitan, inc. | TTAN | Pending | Investigation | 09/10/2026 | ||
| TruGolf Holdings, Inc. | TRUG | 9/10/2025 - 5/20/2026 | 09/28/2026 | Pending | 09/11/2026 | |
| Celsius Holdings, Inc. | CELH | 2/21/2025 - 6/3/2026 | 11/03/2026 | Pending | 09/11/2026 | |
| Ryde Group Ltd. | RYDE | 3/6/2024 - 9/11/2024 | 11/09/2026 | Pending | 09/11/2026 | |
| EyePoint, Inc. | EYPT | Pending | Investigation | 09/11/2026 | ||
| La-Z-Boy Incorporated | LZB | Pending | Investigation | 09/11/2026 | ||
| Novartis AG | NVS | 2/4/2026 - 9/4/2026 | Pending | Investigation | 09/11/2026 | |
| The Cooper Companies, Inc. | COO | Pending | Investigation | 09/11/2026 | ||
| FuelCell Energy, Inc. | FCEL | 6/24/2026 - 9/1/2026 | 11/10/2026 | Pending | 09/14/2026 | |
| Lincoln Educational Services Corp. | LINC | 5/11/2026 - 8/9/2026 | 11/10/2026 | Pending | 09/14/2026 | |
| Dun & Bradstreet Holdings, Inc. | DNB | Merger | 11/10/2026 | Pending | 09/14/2026 | |
| Tyra Biosciences, Inc. | TYRA | 3/2/2026 - 9/8/2026 | Pending | Investigation | 09/15/2026 | |
| Primoris Services Corporation | PRIM | 8/5/2025 - 6/22/2026 | 09/21/2026 | Pending | ||
| Microvast Holdings, Inc. | MVST | 4/1/2025 - 3/16/2026 | 09/21/2026 | Pending | ||
| Cogent Communications Holdings, Inc. | CCOI | 2/29/2024 - 5/1/2026 | 09/21/2026 | Pending | ||
| EquipmentShare.com Inc. | EQPT | 1/23/2026 - 6/23/2026 | 09/21/2026 | Pending | ||
| Park Ha Biological Technology Co., Ltd. | BYAH | 12/27/2024 - 7/8/2025 | 09/21/2026 | Pending | ||
| PROCEPT BioRobotics Corporation | PRCT | 2/28/2024 - 2/25/2026 | 09/22/2026 | Pending | ||
| Hertz Global Holdings, Inc. | HTZ | 5/7/2026 - 6/23/2026 | 09/22/2026 | Pending | ||
| Wix.com Ltd. | WIX | 2/19/2025 - 5/12/2026 | 09/22/2026 | Pending | ||
| ARS Pharmaceuticals, Inc. | SPRY | 3/9/2026 - 10/24/2026 | 10/05/2026 | Pending | ||
| Alarum Technologies Ltd. | ALAR | 3/20/2025 - 7/2/2026 | 10/05/2026 | Pending | ||
| Smartsheet Inc. | SMAR | 6/1/2024 - 9/23/2024 | 10/05/2026 | Pending | ||
| Replimune Group, Inc. | REPL | 11/20/25 - 4/10/26 | 10/05/2026 | Pending | ||
| CVRX, Inc. | CVRX | Pending | Investigation | |||
| Baidu, Inc. | BIDU | 11/18/2025 - 8/17/2026 | 11/13/2026 | Pending | 09/16/2026 | |
| AST SpaceMobile, Inc. | ASTS | 3/4/2025 - 7/15/2026 | 11/13/2026 | Pending | 09/16/2026 | |
| Enova International, Inc. | ENVA | Pending | Investigation | 09/16/2026 | ||
| SolarEdge Technologies, Inc. | SEDG | 5/6/2026 - 8/4/2026 | Pending | Investigation | 09/17/2026 | |
| Doximity, Inc. | DOCS | 8/8/2024 - 5/13/2026 | 11/16/2026 | Pending | 09/17/2026 | |
| AppLovin Corporation | APP | 2/12/2026 - 8/5/2026 | 11/16/2026 | Pending | 09/17/2026 | |
| Cellectis S.A. | CLLS | Pending | Investigation | 09/17/2026 | ||
| Corning Incorporated | GLW | 2/12/2026 - 9/11/2-26 | Pending | Investigation | 09/18/2026 | |
| Ardelyx, Inc. | ARDX | 1/13/2025 - 8/6/2026 | 11/16/2026 | Pending | 09/18/2026 | |
| Fluence Energy, Inc. | FLNC | Pending | Investigation | 09/18/2026 | ||
| Jackson Financial Inc. | JXN | 2/24/2026 - 9/16/2026 | Pending | Investigation | 09/18/2026 | |
| Astrana Health, Inc. | ASTH | 3/14/2025 - 9/16/2026 | Pending | Investigation | 09/18/2026 | |
| Cellebrite DI Ltd. | CLBT | 3/3/2026 - 8/12/2026 | Pending | Investigation | 09/18/2026 | |
| J.B. Hunt Transport Services Inc. | JBHT | 2/24/2026 - 9/15/2026 | Pending | Investigation | 09/18/2026 | |
| Better Home & Finance Holding Company | BETR | 3/13/2026 - 5/7/2026 | 11/20/2026 | Pending | 09/22/2026 | |
| Endava plc | DAVA | Pending | Investigation | 09/22/2026 | ||
| Honeywell Aerospace, Inc. | HONA | 6/29/2026 - 9/1/2026 | 11/23/2026 | Pending | 09/23/2026 | |
| Phoenix American Hospitality, LLC | 3/1/2022 - 7/31/2024 | 11/16/2026 | Pending | 09/23/2026 |
New York City skyline.