Company Name | Ticker | Class Period | Action |
---|---|---|---|
Adverum Biotechnologies, Inc. | ADVM | - | |
CarMax, Inc. | KMX | - | |
The Greenbrier Companies, Inc. | GBX | - | |
TechTarget, Inc. | TTGT | - | |
Strategy Incorporated (f/k/a MicroStrategy Incorporated) | MSTR | 5/1/24 - 4/4/25 | |
DuPont de Nemours, Inc. | DD | 2/15/24 - 4/3/25 | |
Nyxoah S.A. | NYXH | - | |
NET Power Inc. | NPWR | - | |
NAPCO Security Technologies, Inc. | NSSC | - | |
Aldeyra Therapeutics, Inc. | ALDX | 3/7/24 - 4/2/25 | |
Altria Group, Inc. | MO | 2/27/24 - 4/1/25 | |
Open Lending Corporation | LPRO | 5/8/24 - 3/31/25 | |
Bausch + Lomb | BLCO | - | |
The Vita Coco Company, Inc. | COCO | 3/14/23 - 3/25/25 | |
Pony AI Inc. | PONY | - | |
KinderCare Learning Companies, Inc. | KLC | - | |
Harmony Biosciences Holdings, Inc. | HRMY | - | |
Profound Medical Corp. | PROF | - | |
Xponential Fitness, Inc. | XPOF | - | |
Bakkt Holdings, Inc. | BKKT | - | |
Open Lending Corporation | LPRO | - | |
Hesai Group | HSAI | - | |
HealthEquity, Inc. | HQY | 3/22/24 - 3/18/25 | |
RLX Technology Inc. | RLX | 4/18/24 - 3/14/25 | |
Sarepta Therapeutics, Inc. | SRPT | 2/28/24 - 3/17/25 | |
BigBear.ai Holdings, Inc. | BBAI | 3/31/22 - 3/17/25 | |
Affirm Holdings, Inc. | AFRM | 8/28/24 - 3/14/25 | |
Solaris Energy Infrastructure, Inc. | SEI | - | |
iRobot Corporation | IRBT | 5/8/24 - 3/11/25 | |
OSI Systems, Inc. | OSIS | 8/29/23 - 3/12/25 | |
Bitfarms Ltd. | BITF | - | |
Zynex, Inc. | ZYXI | 4/30/24 - 3/11/25 | |
Dave Inc. | DAVE | - | |
XP Inc. | XP | - | |
RH | RH | 3/9/23 - 1/23/25 | |
Methanex Corporation | MEOH | 3/8/24 - 3/7/25 | |
Robinhood Markets, Inc. | HOOD | 7/29/21 - 3/7/25 | |
Flywire Corporation | FLYW | - | |
Ibotta, Inc. | IBTA | - | |
DoubleVerify Holdings, Inc | DV | - | |
Fortrea Holdings Inc. | FTRE | 3/13/2024 - 2/28/25 | |
Civitas Resources, Inc. | CIVI | - | |
SoundHound AI, Inc. | SOUN | - | |
enCore Energy Corp. | EU | 3/8/2024 - 2/28/25 | |
NVIDIA Corporation | NVDA | - | |
Valneva SE | VALN | 3/20/23 - 2/3/25 | |
Biohaven Ltd. | BHVN | 2/29/24 - 2/28/25 | |
Viatris Inc. | VTRS | 2/28/24 - 2/26/25 | |
Flywire Corporation | FLYW | 2/28/24 - 2/25/25 | |
CrowdStrike Holdings, Inc. | CRWD | - | |
Akamai Technologies, Inc. | AKAM | - | |
Corcept Therapeutics Incorporated | CORT | 2/23/21 - 2/19/25 |
Notifications