| Company Name | Ticker | Class Period | Deadline | Status | Action | Date Added |
|---|---|---|---|---|---|---|
| Aardvark Therapeutics, Inc. | AARD | Pending | Investigation | 06/30/2026 | ||
| Abivax S.A. | ABVX | Pending | Investigation | 06/30/2026 | ||
| Accenture plc | ACN | Pending | Investigation | 06/30/2026 | ||
| ADC Therapeutics SA | ADCT | 3/27/25 - 6/3/26 | Pending | Investigation | 06/30/2026 | |
| ADMA Biologics, Inc. | ADMA | 8/9/24 - 3/25/26 | 8/10/2026 | Pending | ||
| AECOM | ACM | Pending | Investigation | 06/30/2026 | ||
| AeroVironment, Inc. | AVAV | 6/25/25 - 3/10/26 | 7/27/2026 | Pending | ||
| AIRO Group Holdings, Inc. | AIRO | Pending | Investigation | 06/30/2026 | ||
| Alamos Gold Inc. | AGI | Pending | Investigation | 06/30/2026 | ||
| Alarum Technologies Ltd. | ALAR | Pending | Investigation | 07/07/2026 | ||
| Alibaba Group Holding Limited | BABA | 6/26/25 - 6/23/26 | Pending | Investigation | 07/01/2026 | |
| Alignment Healthcare, Inc. | ALHC | Pending | Investigation | 07/10/2026 | ||
| Alphabet Inc. | GOOG | Pending | Investigation | 07/17/2026 | ||
| Alphatec Holdings, Inc. | ATEC | Pending | Investigation | 06/30/2026 | ||
| Alstom S.A. | ALSMY | 5/14/25 - 4/14/26 | Pending | Investigation | 06/30/2026 | |
| Amplitude, Inc. | AMPL | 2/19/26 - 5/6/26 | Pending | Investigation | 06/30/2026 | |
| Anavex Life Sciences Corp. | AVXL | 12/23/24 - 3/24/26 | Pending | Investigation | 06/30/2026 | |
| Angi Inc. | ANGI | Pending | Investigation | 06/30/2026 | ||
| AppLovin Corporation | APP | 2/19/26 - 7/10/26 | Pending | Investigation | 07/14/2026 | |
| Arm Holdings plc | ARM | Pending | Investigation | 06/30/2026 | ||
| Armstrong Wolrd Industries, Inc. | AWI | 2/25/25 - 2/23/26 | Pending | Investigation | 06/30/2026 | |
| Arq, Inc. | ARQ | Pending | Investigation | 06/30/2026 | ||
| ARS Pharmaceuticals, Inc. | SPRY | Pending | Investigation | 06/30/2026 | ||
| Ashland Inc. | ASH | Pending | Investigation | 06/30/2026 | ||
| AST SpaceMobile, Inc. | ASTS | 3/3/25 - 7/15/26 | Pending | Investigation | 07/20/2026 | |
| AstraZeneca PLC | AZN | Pending | Investigation | 07/14/2026 | ||
| Azenta, Inc. | AZTA | Pending | Investigation | 06/30/2026 | ||
| B&G Foods, Inc. | BGS | Pending | Investigation | 06/30/2026 | ||
| Badger Meter, Inc. | BMI | 4/18/24 - 4/16/26 | 8/3/2026 | Pending | ||
| Banco Santander, S.A. | SAN | 2/21/24 - 2/26/26 | Pending | Investigation | 06/30/2026 | |
| Barclays PLC | BCS | Pending | Investigation | 06/30/2026 | ||
| Better Home & Finance Holding Company | BETR | Pending | Investigation | 06/30/2026 | ||
| Biogen, Inc. | BIIB | Pending | Investigation | 06/30/2026 | ||
| BitGo Holdings, Inc. | BTGO | 1/22/25 - 5/13/26 | 8/7/2026 | Pending | ||
| Black Rock Coffee Bar, Inc. | BRCB | 9/12/25 - 5/12/26 | 8/11/2026 | Pending | ||
| BlackRock, Inc. | BLK | 1/15/25 - 3/5/26 | Pending | Investigation | 06/30/2026 | |
| Blaize Holdings, Inc. | BZAI | Pending | Investigation | 06/30/2026 | ||
| Bloom Energy Corporation | BE | Pending | Investigation | 07/09/2026 | ||
| Borr Drilling Limited | BORR | Pending | Investigation | 06/30/2026 | ||
| BP p.I.c. | BP | 10/1/25 - 5/22/26 | Pending | Investigation | 06/30/2026 | |
| Calix, Inc. | CALX | 1/28/26 - 4/21/26 | 7/27/2026 | Pending | ||
| CarMax, Inc. | KMX | 4/10/25 - 4/13/26 | Pending | Investigation | 06/30/2026 | |
| Celcuity Inc. | CELC | Pending | Investigation | 07/17/2026 | ||
| Celsius Holdings, Inc. | CELH | 4/29/26 - 6/3/26 | Pending | Investigation | 06/30/2026 | |
| Cencora, Inc. | COR | 11/25/25 - 5/5/26 | Pending | Investigation | 06/30/2026 | |
| Cerebras Systems Inc. | CBRS | Pending | Investigation | 06/30/2026 | ||
| Certara, Inc. | CERT | 2/26/26 - 5/8/26 | Pending | Investigation | 06/30/2026 | |
| Check Point Software Technologies Ltd. | CHKP | Pending | Investigation | 06/30/2026 | ||
| Claritev Corporation | CTEV | Pending | Investigation | 06/30/2026 | ||
| Cogent Communications Holdings, Inc. | CCOI | 2/2/26 - 5/1/26 | Pending | Investigation | 06/30/2026 | |
| Compass Therapeutics, Inc. | CMPX | 2/27/25 - 4/24/26 | Pending | Investigation | 06/30/2026 | |
| Compass, Inc. | COMP | 1/9/26 - 6/2/26 | Pending | Investigation | 06/30/2026 | |
| Concentrix Corporation | CNXC | Pending | Investigation | 07/10/2026 | ||
| CVRx, Inc. | CRVX | Pending | Investigation | 06/30/2026 | ||
| Datavault AI Inc. | DVLT | Pending | Investigation | 06/30/2026 | ||
| Disc Medicine, Inc. | IRON | Pending | Investigation | 06/30/2026 | ||
| Distribution Solutions Group, Inc. | DSGR | 11/18/25 - 3/4/26 | Pending | Investigation | 06/30/2026 | |
| dMY Technology Group, Inc. IV | DMYQ | Pending | Investigation | 06/30/2026 | ||
| Dominion Energy, Inc. | D | Pending | Investigation | 06/30/2026 | ||
| Doximity, Inc. | DOCS | 5/20/25 - 5/13/26 | Pending | Investigation | 06/30/2026 | |
| Ducommun Incorporated | DCO | Pending | Investigation | 06/30/2026 | ||
| Duolingo, Inc. | DUOL | 2/28/25 - 2/26/26 | Pending | Investigation | 06/30/2026 | |
| DXC Technology Company | DXC | Pending | Investigation | 06/30/2026 | ||
| Elastic N.V. | ESTC | Pending | Investigation | 06/30/2026 | ||
| Elauwit Connection, Inc. | ELWT | Pending | Investigation | 06/30/2026 | ||
| Elevance Health, Inc. | ELV | 2/20/25 - 2/27/26 | Pending | Investigation | 06/30/2026 | |
| Elicio Therapeutics, Inc. | ELTX | Pending | Investigation | 06/30/2026 | ||
| Embecta Corp. | EMBC | 11/25/25 - 5/4/26 | 8/17/2026 | Pending | ||
| Encompass Health Corporation | EHC | 2/27/23 - 7/14/25 | Pending | Investigation | 06/30/2026 | |
| enGene Therapeutics Inc. | ENGN | Pending | Investigation | 06/30/2026 | ||
| Entrada Therapeutics, Inc. | TRDA | 2/27/25 - 5/6/26 | Pending | Investigation | 06/30/2026 | |
| ePlus, inc. | PLUS | Pending | Investigation | 06/30/2026 | ||
| EquipmentShare.com Inc. | EQPT | Pending | Investigation | 07/01/2026 | ||
| Erasca, Inc. | ERAS | 1/14/25 - 4/26/26 | 8/10/2026 | Pending | ||
| Fair Isaac Corporation | FICO | Pending | Investigation | 06/30/2026 | ||
| FirstSun Capital Bancorp | FSUN | Pending | Investigation | 07/15/2026 | ||
| Forian Inc. | FORA | Pending | Investigation | 06/30/2026 | ||
| Franklin Covey Co. | FC | Pending | Investigation | 07/13/2026 | ||
| Freshpet, Inc. | FRPT | 2/26/24 - 3/16/26 | Pending | Investigation | 06/30/2026 | |
| Fulcrum Therapeutics, Inc. | FULC | Pending | Investigation | 06/30/2026 | ||
| Futu Holdings Limited | FUTU | 5/24/23 - 5/27/26 | 8/25/2026 | Pending | ||
| Gaia, Inc. | GAIA | Pending | Investigation | 06/30/2026 | ||
| GDS Holdings Limited | GDS | Pending | Investigation | 06/30/2026 | ||
| GE HealthCare Technologies Inc. | GEHC | 2/4/26 - 4/29/26 | Pending | Investigation | 06/30/2026 | |
| GeneDx Holdings Corp. | WGS | 4/16/25 - 5/4/26 | 8/3/2026 | Pending | ||
| Genius Group Limited | GNS | 4/12/22 - 5/30/25 | 8/28/2026 | Pending | ||
| G-III Apparel Group, Ltd. | GIII | Pending | Investigation | 06/30/2026 | ||
| Gildan Activewear Inc. | GIL | Pending | Investigation | 06/30/2026 | ||
| GPGI, Inc. | GPGI | 11/3/25 - 5/6/26 | 9/14/2026 | Pending | ||
| Grace Therapeutics, Inc. | GRCE | Pending | Investigation | 06/30/2026 | ||
| GRAIL, Inc. | GRAL | 5/13/25 - 2/19/26 | 8/4/2026 | Pending | ||
| HCA Healthcare, Inc. | HCA | 2/10/26 - 7/13/26 | Pending | Investigation | 07/15/2026 | |
| Helen of Troy Limited | HELE | 4/24/24 - 10/8/25 | 8/3/2026 | Pending | ||
| Hertz Global Holdings, Inc. | HTZ | Pending | Investigation | 06/30/2026 | ||
| Horizon Technology Finance Corporation | HRZN | Pending | Investigation | 06/30/2026 | ||
| Hub Group, Inc. | HUBG | 4/28/23 - 5/11/26 | 8/28/2026 | Pending | ||
| Hyliion Holdings Corp. | HYLN | Pending | Investigation | 06/30/2026 | ||
| Identiv, Inc. | INVE | Pending | Investigation | 07/07/2026 | ||
| InMode Ltd. | INMD | Pending | Investigation | 07/03/2026 | ||
| Insulet Corporation | PODD | 5/21/25 - 5/26/26 | 8/31/2026 | Pending | ||
| International Business Machines Corporation | IBM | Pending | Investigation | 06/30/2026 | ||
| Intuit Inc. | INTU | Pending | Investigation | 06/30/2026 | ||
| Ionis Pharmaceuticals, Inc. | IONS | Pending | Investigation | 07/14/2026 | ||
| IperionX Limited | IPX | Pending | Investigation | 06/30/2026 | ||
| J.Jill, Inc. | JILL | Pending | Investigation | 06/30/2026 | ||
| JD.com, Inc. | JD | Pending | Investigation | 06/30/2026 | ||
| Jefferies Financial Group, Inc. | JEF | Pending | Investigation | 06/30/2026 | ||
| JinkoSolar Holding Co., Ltd. | JKS | 4/29/25 - 4/15/26 | Pending | Investigation | 06/30/2026 | |
| Kemper Corporation | KMPR | 2/7/25 - 5/6/26 | Pending | Investigation | 06/30/2026 | |
| KORE Group Holdings, Inc. | KORE | Pending | Investigation | 06/30/2026 | ||
| Lee Enterprises, Inc. | LEE | Pending | Investigation | 06/30/2026 | ||
| Lucid Group, Inc. | LCID | 2/25/26 - 4/13/26 | 7/28/2026 | Pending | ||
| Marriott Vacations Worldwide Corporation | VAC | Pending | Investigation | 06/30/2026 | ||
| Medical Properties Trust, Inc. | MPT | Pending | Investigation | 06/30/2026 | ||
| Medline Inc. | MDLN | Pending | Investigation | 06/30/2026 | ||
| Megan Holdings Limited | MGN | 9/26/25 - 3/25/26 | 9/8/2026 | Pending | ||
| MercadoLibre, Inc. | MELI | Pending | Investigation | 07/01/2026 | ||
| Merchants Bancorp | MBIN | Pending | Investigation | 06/30/2026 | ||
| Meridian Corporation | MRBK | Pending | Investigation | 06/30/2026 | ||
| Microsoft Corporation | MSFT | 5/1/25 - 1/28/26 | 8/11/2026 | Pending | ||
| Nano - X Imaging Ltd. | NNOX | 3/31/25 - 4/17/26 | 8/11/2026 | Pending | ||
| National Storage Affiliates Trust | NSA | Pending | Investigation | 06/30/2026 | ||
| Norwegian Cruise Line Holdings Ltd. | NCLH | 3/2/26 - 5/1/26 | Pending | Investigation | 06/30/2026 | |
| NovoCure Limited | NVCR | Pending | Investigation | 06/30/2026 | ||
| Nuvation Bio Inc. | NUVB | Pending | Investigation | 06/30/2026 | ||
| Oculis Holding AG | OCS | 3/4/26 - 5/28/26 | Pending | Investigation | 06/30/2026 | |
| Omeros Corporation | OMER | Pending | Investigation | 07/01/2026 | ||
| On Holding AG | ONON | Pending | Investigation | 06/30/2026 | ||
| ON Semiconductor Corporation | ON | 2/10/25 - 6/25/26 | Pending | Investigation | 07/02/2026 | |
| OneMain Holdings, Inc. | OMF | Pending | Investigation | 06/30/2026 | ||
| Option Care Health, Inc. | OPCH | Pending | Investigation | 06/30/2026 | ||
| ORIC Pharmaceuticals, Inc. | ORIC | Pending | Investigation | 06/30/2026 | ||
| Oxford Industries, Inc. | OXM | Pending | Investigation | 06/30/2026 | ||
| Peabody Energy Corporation | BTU | 10/14/24 - 5/4/26 | 8/24/2026 | Pending | ||
| Pentair plc | PNR | 2/24/26 - 7/14/26 | Pending | Investigation | 07/16/2026 | |
| Phototronics, Inc. | PLAB | 12/10/25 - 5/27/26 | 9/4/2026 | Pending | ||
| PicS N.V. | PICS | IPO | 8/4/2026 | Pending | ||
| Planet Fitness, Inc. | PLNT | 11/6-25 - 5/6/26 | 9/14/2026 | Pending | ||
| Prestige Consumer Healthcare Inc. | PBH | 5/9/25 - 5/13/26 | Pending | Investigation | 06/30/2026 | |
| PrimeEnergy Resources Corporation | PNRG | Pending | Investigation | 06/30/2026 | ||
| PROCEPT BioRobotics Corporation | PRCT | Pending | Investigation | 06/30/2026 | ||
| PVH Corp. | PVH | Pending | Investigation | 06/30/2026 | ||
| Qiagen N.V. | QGEN | Pending | Investigation | 06/30/2026 | ||
| Rackspace Technology, Inc. | RXT | Pending | Investigation | 07/13/2026 | ||
| Rambus Inc. | RMBS | Pending | Investigation | 06/30/2026 | ||
| RE/MAX Holdings, Inc. | RMAX | Pending | Investigation | 06/30/2026 | ||
| Regeneron Pharmaceuticals, Inc. | REGN | 8/1/25 - 5/15/26 | 9/14/2026 | Pending | ||
| Replimune Group, Inc. | REPL | 11/22/24 - 4/10/26 | Pending | Investigation | 06/30/2026 | |
| RH | RH | Pending | Investigation | 06/30/2026 | ||
| Roblox Corporation | RBLX | 10/30/25 - 4/30/26 | 8/7/2026 | Pending | ||
| Rumble Inc. | RUM | Pending | Investigation | 06/30/2026 | ||
| Ryan Specialty Holdings, Inc. | RYAN | 2/21/25 - 2/12/26 | Pending | Investigation | 06/30/2026 | |
| Sanara MedTech Inc. | SMTI | Pending | Investigation | 06/30/2026 | ||
| Select Medical Holdings Corp. | SEM | Pending | Investigation | 06/30/2026 | ||
| Sempra | SRE | 2/27/24 - 2/24/26 | Pending | Investigation | 06/30/2026 | |
| Sezzle Inc. | SEZL | 2/28/25 - 4/9/26 | Pending | Investigation | 06/30/2026 | |
| Shake Shack, Inc. | SHAK | 2/26/26 - 5/6/26 | Pending | Investigation | 06/30/2026 | |
| Sigma Lithium Corporation | SGML | 3/31/25 - 5/17/26 | Pending | Investigation | 06/30/2026 | |
| Sivers Semiconductors AB | SIVEF | Pending | Investigation | 06/30/2026 | ||
| Sleep Number Corporation | SNBR | Pending | Investigation | 06/30/2026 | ||
| Snap, Inc. | SNAP | 2/27/24 - 9/5/25 | Pending | Investigation | 06/30/2026 | |
| Solstice Advanced Materials, Inc. | SOLS | Pending | Investigation | 07/13/2026 | ||
| Spotify Technology S.A. | SPOT | 2/10/26 - 4/27/2026 | Pending | Investigation | 06/30/2026 | |
| Starfighters Space, Inc. | FJET | Pending | Investigation | 06/30/2026 | ||
| Stryker Corporation | SYK | 2/11/26 - 4/30/26 | Pending | Investigation | 06/30/2026 | |
| SunPower, Inc. | SPWR | Pending | Investigation | 06/30/2026 | ||
| Sunrun Inc. | RUN | Pending | Investigation | 06/30/2026 | ||
| The Clorox Company | CLX | 8/8/25 - 4/30/26 | Pending | Investigation | 06/30/2026 | |
| The Ensign Group, Inc. | ENSG | Pending | Investigation | 07/01/2026 | ||
| The Gap, Inc. | GAP | Pending | Investigation | 06/30/2026 | ||
| The Marzetti Company | MZTI | 8/21/25 - 5/1/26 | Pending | Investigation | 06/30/2026 | |
| The Simply Good Foods Company | SMPL | Pending | Investigation | 06/30/2026 | ||
| Theravance Biopharma, Inc. | TBPH | Pending | Investigation | 06/30/2026 | ||
| TriSalus Life Sciences, Inc. | TLSI | Pending | Investigation | 06/30/2026 | ||
| TruBridge, Inc. | TBRG | Pending | Investigation | 06/30/2026 | ||
| Unicycive Therapeutics, Inc. | UNCY | Pending | Investigation | 07/08/2026 | ||
| UP Fintec Holding Limited | TIGR | Pending | Investigation | 06/30/2026 | ||
| Upwork, Inc. | UPWK | 2/13/26 - 5/7/26 | Pending | Investigation | 06/30/2026 | |
| Verra Mobility Corporation | VRRM | 2/24/26 - 5/26/26 | 8/4/2026 | Pending | ||
| Vertical Aerospace Ltd. | EVTL | Pending | Investigation | 06/30/2026 | ||
| Via Transportation, Inc. | VIA | IPO | 8/10/2026 | Pending | ||
| Victoria�s Secret & Co. | VSCO | Pending | Investigation | 06/30/2026 | ||
| Walker & Dunlop, Inc. | WD | Pending | Investigation | 06/30/2026 | ||
| Washington Trust Bancorp, Inc. | WASH | 2/24/26 - 4/20/26 | Pending | Investigation | 06/30/2026 | |
| Wealthfront Corporation | WLTH | 12/12/25 - 6/4/26 | Pending | Investigation | 06/30/2026 | |
| Weis Markets, Inc. | WMK | Pending | Investigation | 06/30/2026 | ||
| Whirlpool Corporation | WHR | 2/11/26 - 5/6/26 | Pending | Investigation | 06/30/2026 | |
| Willis Towers Watson plc | WTW | 2/25/26 - 4/29/26 | Pending | Investigation | 06/30/2026 | |
| Wise Group plc | WSE | Pending | Investigation | 06/30/2026 | ||
| Wix.com Ltd. | WIX | Pending | Investigation | 06/30/2026 | ||
| Wix.com Ltd. | WIXN | 3/21/25 - 5/12/26 | Pending | Investigation | 06/30/2026 | |
| XOMA Royalty Corporation | XOMA | Pending | Investigation | 06/30/2026 | ||
| Xponential Fitness, Inc. | XPOF | Pending | Investigation | 06/30/2026 | ||
| Yiren Digital Ltd. | YRD | Pending | Investigation | 06/30/2026 | ||
| York Space Systems Inc. | YSS | Pending | Investigation | 06/30/2026 | ||
| Zillow Group, Inc. | Z | 2/11/25 - 5/7/26 | 8/10/2026 | Pending | ||
| Zoetis Inc. | ZTS | 1/14/25 - 5/6/26 | 7/27/2026 | Pending | ||
| ZoomInfo Technologies Inc. | GTM | 11/3/25 - 5/11/26 | 8/24/2026 | Pending | ||
| Zscaler, Inc. | ZS | Pending | Investigation | 06/30/2026 | ||
| Telefonaktiebolaget LM Ericsson | ERIC | Pending | Investigation | 07/21/2026 | ||
| Primoris Services Corporation | PRIM | 8/5/2025 - 6/22/2026 | 9/21/2026 | Pending | 07/22/2026 | |
| HDFC Bank Limited | HDB | Pending | Investigation | 07/22/2026 | ||
| Microvast Holdings, Inc. | MVST | 4/1/2025 - 3/16/2026 | 9/21/2026 | Pending | 07/23/2026 |




New York City skyline.