| Case Name | Class Period | Amount | Proof of Claim | Settlement Notice | Deadline |
|---|---|---|---|---|---|
| Catalent, Inc. (CTLT) | Aug 30, 2021 - Aug 04, 2023 | $78M | 5/26/26 | ||
| Fidelity National Information Services, Inc. (FIS) | May 07, 2020 - May 12, 2023 | $210M | 5/28/26 | ||
| GSX Techedu Inc. (GSX) | Jun 06, 2019 - Jan 15, 2021 | $9.5M | 5/30/26 | ||
| Hayward Holdings, Inc. (HAYW) | Oct 26, 2021 - Oct 25, 2022 | $19.85M | 6/19/26 | ||
| Arqit Quantum Inc. f/k/a Centricus Acquisition Corp. (ARQQ) | Jul 26, 2021 - Apr 14, 2023 | $7M | 6/22/26 | ||
| Hawaiian Electric Industries, Inc. (HE) | Feb 27, 2019 - Nov 30, 2023 | $47.75M | 6/25/26 | ||
| BioXcel Therapeutics, Inc. (BTAI) | Mar 08, 2023 - Jun 28, 2023 | $9.75M | 6/30/26 | ||
| Sun Communities, Inc. (SUI) | Feb 27, 2019 - Dec 24, 2024 | $2.3M | 7/1/2026 | ||
| AdaptHealth Corp. (AHCO) | Aug 04, 2020 - Feb 02, 2024 | $35M | 7/2/26 | ||
| Driven Brands Holdings Inc. (DRVN) | Oct 26, 2021 - Oct 30, 2023 | $25M | 7/6/26 | ||
| Lifecore Biomedical, Inc. (LFCR) | Oct 06, 2020 - Jun 17, 2024 | $3.75M | 7/7/2026 | ||
| SunPower Corporation (SPWR) | May 02, 2023 - Oct 16, 2024 | $11M | 7/26/26 |
Disclaimer: These are select settlements we are following. This may not be a complete list of every settlement available at this time.



