securities consumer

Call Today for a Free Consultation 212-697-6484

Case Name Class Period Amount Proof of Claim Settlement Notice Deadline
Biogen Inc. (BIIB) June 8, 2021 - October 12, 2021 $18.9M 9/24/26
Edgio, Inc. f/k/a Limelight Networks, Inc. (EGIO) February 11, 2021 - June 9, 2023 $15M 9/28/26
TAL Education Group (TAL) Jan 13, 2022 - Jun 12, 2023 $14.1M 9/29/26
iRhythm Technologies, Inc. (IRTC) July 25, 2022 - November 8, 2024 $45M 10/1/26
ChemoCentryx, Inc. (CCXI) November 26, 2019 - August 4, 2021 $69M 10/1/26
Stitch Fix, Inc. (SFIX) Jun 08, 2020 - Sep 07, 2022 $32M 10/7/26
Vintage Wine Estates, Inc. (VWE) October 13, 2021 - May 9, 2023 $7.5M 10/9/26
Zymergen Inc. (ZY) April 20, 2021 - August 4, 2021 $125M 10/11/26
Spectrum Pharmaceuticals, Inc. (SPPI) May 11, 2022 - December 21, 2022 $7M 10/12/26
The Hain Celestial Group, Inc. (2016) (HAIN) November 5, 2013 - May 12, 2017 $35M 10/13/26
DZS Inc. (DZSI) May 4, 2022 - February 8, 2024 $2.9M 10/14/26
Eagle Pharmaceuticals, Inc. (EGRX) August 9, 2022 - December 30, 2024 $9.5M 10/16/26

Disclaimer: These are select settlements we are following. This may not be a complete list of every settlement available at this time.

Call 212-697-6484

New York, NY

60 East 42nd Street, 46th Floor,
New York, New York 10165

Brooklyn, NY

34 Franklin Avenue, Suite 305
Brooklyn, New York 11205

Lake Hiawatha, NJ

40 Calumet Avenue
Lake Hiawatha, New Jersey 07034

Columbus, OH

4200 Regent Street, Suite 200
Columbus, OH 43219

Houston, TX

10101 Fondren Rd. Ste 227A
Houston, Texas 77096