Company | Class Period | Amount | Proof of Claim | Settlement Notice | Deadline |
---|---|---|---|---|---|
ImmunityBio, Inc. (IBRX) | 3/10/21 to 8/8/23 | $10.5M | 7/7/25 | ||
Plantronics, Inc. (PLT) | 8/8/18 to 2/3/20 | $29.5M | 6/25/25 | ||
Redwire Corporation f/k/a Genesis Park Acquisition Corp. (RDW) | 3/25/21 to 3/31/22 | $8M | 6/24/25 | ||
General Electric Co. (2017) (GE) | 2/29/16 to 1/23/18 | $362.5M | 6/20/25 | ||
Teleperformance SE (TLPFY) | 2/20/20 to 11/9/22 | $5.5M | 5/11/25 | ||
Alta Mesa Resources, Inc. (AMR) f/k/a Silver Run Acquisition Corporation II (AMR) | 8/15/17 to 8/16/19 | $126.3M | 5/7/25 | ||
Carlotz, Inc. (LOTZ) | 10/22/20 to 8/23/21 | $13M | 5/2/25 | ||
Latch, Inc. f/k/a TS Innovation Acquisitions Corp. (LTCH) | 6/7/21 to 10/30/23 | $1.95M | 4/28/25 | ||
Mullen Automotive, Inc. f/k/a Net Element, Inc. (MULN) | 6/15/20 to 4/17/22 | $7.25M | 4/25/25 |
Disclaimer: These are select settlements we are following. This may not be a complete list of every settlement available at this time.