securities consumer

Call Today for a Free Consultation 212-697-6484

Case Name Class Period Amount Proof of Claim Settlement Notice Deadline
KE Holdings Inc. (BEKE) 11/18/20 to 3/10/22 $4.95M 2/12/26
Malibu Boats, Inc. (MBUU) 11/4/22 to 7/30/24 $7.8M 2/14/26
StoneCo Ltd. (STNE) 5/27/20 to 2/14/22 $26.75M 2/17/26
Arrival SA. (ARVL) 11/17/20 to 2/15/22 $11.27M 3/17/26
Inotiv, Inc. (NOTV) 9/20/21 to 8/18/22 $8.75M 3/2/26
Flux Power Holdings, Inc. (FLUX) 11/15/21 to 5/16/25 $1.75M 3/3/26
DocGo Inc. (DCGO) 11/4/21 to 12/15/23 $12.5M 3/24/26
Lannett Company, Inc. (LCI) 7/15/14 to 1/30/18 $5.75M 4/2/26
Applied Therapeutics, Inc. (APLT) 1/2/24 to 12/3/24 $15.48M 4/8/26
Wells Fargo & Company (WFC) 2/24/21 to 9/6/22 $85M 4/14/26

Disclaimer: These are select settlements we are following. This may not be a complete list of every settlement available at this time.

Call 212-697-6484

New York, NY

60 East 42nd Street, 46th Floor,
New York, New York 10165

Brooklyn, NY

34 Franklin Avenue, Suite 305
Brooklyn, New York 11205

Lake Hiawatha, NJ

40 Calumet Avenue
Lake Hiawatha, New Jersey 07034

Columbus, OH

4200 Regent Street, Suite 200
Columbus, OH 43219