securities consumer

Call Today for a Free Consultation 212-697-6484

Company Class Period Amount Proof of Claim Settlement Notice Deadline
Renovacare, Inc. (RCAR) 8/11/17 to 8/26/21 $2M 4/9/25
Alibaba Group Holding Limited (BABA) 11/12/19 to 3/23/21 $433.5M 3/26/25
Vmware, Inc. (VMW) 8/23/18 to 5/27/20 $102.5M 3/31/25
Barclays PLC (2022) (BCS) 2/18/21 to 5/15/23 $19.5M 3/13/25
Talis Biomedical Corporation (TLIS) 2/11/21 to 1/12/22 $32.5M 3/13/25
Sequential Brands Group, Inc. (SQBG) 11/8/16 to 3/11/21 $9.75M 3/11/25
Aurora Cannabis Inc. (ACB) 10/23/18 to 5/27/20 $8.05M 2/27/25
Dada Nexus Limited (DADA) 3/8/23 to 7/19/24 $4.8M 2/15/25
Mullen Automotive, Inc. f/k/a Net Element, Inc. (MULN) 6/15/20 to 7/13/22 $7.25M 2/6/25
Emergent Biosolutions Inc. (EBS) 3/9/20 to 2/2/22 $40M 2/4/25
Six Flags Entertainment Corporation (SIX) 4/24/18 to 5/19/20 $40M 2/4/25
EarthLink Holdings Corp. (ELNK) 2/26/17 to 3/31/18 $85M 2/3/25
Wynn Resorts, Limited (WYNN) 3/25/16 to 5/10/18 $70M 2/3/25
TuSimple Holdings Inc. (TSP) 4/15/21 to 3/20/23 $189M 1/31/25
Cerence Inc. (CRNC) 11/16/20 to 5/6/24 $30M 1/30/25
Exicure, Inc (XCUR) 1/7/21 to 3/11/22 $5.625M 1/27/25
Arrow Financial Corporation (AROW) 8/5/22 to 8/10/23 $850K 1/17/25
GDS Holdings Limited (GDS) 7/12/20 to 7/3/23 $3M 1/13/25
Ampio Pharmaceuticals, Inc. (AMPE) 12/28/20 to 10/31/22 $3M 1/13/25

Call 212-697-6484

New York, NY

60 East 42nd Street, 46th Floor,
New York, New York 10165

Brooklyn, NY

34 Franklin Avenue, Suite 305
Brooklyn, New York 11205

Lake Hiawatha, NJ

40 Calumet Avenue
Lake Hiawatha, New Jersey 07034