| Case Name | Class Period | Amount | Proof of Claim | Settlement Notice | Deadline |
|---|---|---|---|---|---|
| Danaher Corporation (DHR) | Jan 26, 2022 - Jan 19, 2024 | $172.5M | 9/20/26 | ||
| Cytodyn Inc (CYDY) | March 27, 2020 - June 28, 2022 | $13.73M | 9/21/26 | ||
| Biogen Inc. (BIIB) | June 8, 2021 - October 12, 2021 | $18.9M | 9/24/26 | ||
| TAL Education Group (TAL) | Jan 13, 2022 - Jun 12, 2023 | $14.1M | 9/29/26 | ||
| Stitch Fix, Inc. (SFIX) | Jun 08, 2020 - Sep 07, 2022 | $32M | 10/7/26 |
Disclaimer: These are select settlements we are following. This may not be a complete list of every settlement available at this time.